Announcing a new Bates Design !!!
Bucker Bu 180 Student
Scale: 1:4, Wingspan: 113.25”
Length: 70”, Weight: 16 lbs.
Wing Area: 1440 sq. in.
Power: O.S. 120FSR – UP Plans #9501. These plans are ideal for the novice or the pro to build at any level from fun-fly to competition. Complete details including built-up cowl.
Avetek Limited is very pleased to be appointed New Zealand distributor of the large range of Jerry Bates Plans. We have campaigned his Douglas Dauntless SBD-5 at New Zealand , Trans Tasman, Top Gun and World Championships with great success so we cannot speak more highly of his designs from the basic scale accuracy to their good flying characteristics.
We can supply his plans out of New Zealand and we also offer our laser cut short kits at competitive pricing. Cowls and canopies can be sourced directly from Jerry, but ask us for a quote as we have some shipping advantages that you may not have access to.
Current Plans available
Curtiss P-36/Hawk 75 | 82″ |
Curtiss P-40 Tomahawk | 82″ & 128″ |
Curtiss P-40E-N Warhawk | 82″ |
GrummanF8F Bearcat | 86″ |
Hawker Sea Fury FB.II | 81″ & 115″ |
Douglas SBD Dauntless | 85″, 100″ & 124″ |
Arctic Tern | 80″ & 107″ |
Interstate Cadet | 107″ |
Interstate L-6 | 107″ & 142.5″ |
Dewoitine D.520 | 67 & 89″ |
Bellanca Skyrocket | 86.5″ &115″ |
Brewster F2A Buffalo | 42″,63″,84″ & 105″ |
DeHavilland DH.94 Moth Minor | 54.5″ & 109″ |
Martin B-26 Marauder | 144″ |
Welch OW-5M | 109″ |
Hawker Tempest II | 87″ & 104″ |
Grumman F6F Hellcat | 80″ & 96″ |
Yak-3 | 68″ & 90.5″ |
Curtiss SB2C Helldiver 100 | 80″ & 100″ |
Curtiss C-46 Commando | 96″ |
Kawanishi N1K2-J George | 80″ & 94.5″ |
Kitfox Classic IV – 1/4 Scale | 87″ |
Grumman F4F Wildcat | 91″ |
Curtiss P-40E Warhawk | 98″ |
Hawker Sea Fury | 101″ |
Zlin Z-37 CMELAK (Bumble Bee) | 57″ |
Druine D.31 Turbulent | 58″ |
YAK-11 | 82″ |
Bristol M.1C Bullet | 92″ |
F.8L Super Falco | 78″ |
Stearman 4E-4EM | 76″ |
Ryan PT-22 (Navy NR-1) | 90″ |
DeHavilland DH.89a Dragon Rapide | 96″ |
Fokker D.XXI (Mercury) | 86.5″ & 96″ |
Percival Provost T.1 | 84″ |
WACO CG-4A Hadrian | 74″,99″ & 125″ |
Grumman AF-S2 Guardian | 112″ |
Grumman F6F Hellcat | 80″ & 96″ |
Hawker Tempest V | 87″ |
Fairey Fantome | 86″ |
Lockheed Model 18 Lodestar | 98″ |
Bellanca Cruismaster | 102″ |
Spartan Executive | 117″ |
Cessna C-37 Airmaster | 102.5″ |
Heinkel He-100 D-1 | 80″ & 103″ |
P-51A Mustang | 89″ |
Hawker Typhoon | 88.5″ |
Spartan Executive | 93.6″ |
DeHavilland Chipmunk | 103″ |
Curtiss P-6E Hawk | 94.5″ |
P-51B Mustang | 89″ & 112″ |
Dewoitine D.520 | 115″ |
M.S. D3801 | 106.5″ |
SAAB B.15 | 108″ |
Macchi 202 Folgore | 83.5″ |
P-39 Airacobra | 102″ |
Curtiss SB2C Helldiver | 120″ |
Curtiss C-46 Commando | 144″ |
Curtiss Robin Model B | 127″ |
Vultee Vengeance | 105″ |
Curtiss P-36 Hawk, 112 inch | 112″ |
F4U-4 Corsair, 89.5 inch | 89.5″ |
Nakajima Ki-43 Oscar, 85 inch | 85″ |
P-36 Hawk, 128 inch | 128″ |
Grumman F3F-2 96 inch | 96″ |
Fairey Fulmar | 115″ |
Martin PBM-5 Mariner, 141.5 inch | 141.5″ |
Douglass A-26 Invader, 120 inch | 120″ |
Vought Vindicator, 124.5 inch | 124.5″ |
Watch this space !!! |